James Hugh Hugh Phillipson
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Hugh Phillipson
|
15.07.1853 |
Hannah Rebecca Hodgson
|
25.02.1862 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 19.04.1898 | Lancaster, , | ||
| Death | 12.07.1898 | Lancaster, , |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 18.03.1900 | Lancaster, , | 05.08.1957 | Manchester, , | |
| Sister | 26.07.1895 | 26.12.1976 | |||
| Brother | 20.09.1893 | Lancaster, , | 01.09.1941 | ||
| Parents | |||||
| Mother | 25.02.1862 | 08.03.1941 | Lancaster, , | ||
| Father | 15.07.1853 | Bentham, , | 01.08.1919 | Lancaster, , | |
| Grandparents | |||||
| Grandmother | 12.06.1891 | Bentham, , | |||
| Grandfather | 31.05.1900 | Bentham, , | |||
| Great grandparents | |||||
| Great grandmother | 1804 | Kirkham-Lancs, , | 1866 | Bentham, , | |
| Great grandfather | 13.12.1803 | Holme Westmorland, , | 27.06.1883 | Accrington, , | |
| Second great grandparents | |||||
| Second great grandmother | 1766 | 1849 | |||
| Second great grandfather | 1763 | 1845 | |||
| Third great grandparents | |||||
| Third great grandmother | 1725 | ||||
| Third great grandfather | 1713 | 1790 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 26.12.1897 | 07.01.1962 | Lancaster, , | ||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1865 | ||||
| Aunt | 1864 | 16.12.1938 | |||
| Uncle | 21.01.1861 | Bentham, , | 14.10.1914 | Bentham, , | |
| Aunt | 1859 | ||||
| Great uncles & Great aunts | |||||
| Great uncle | 1845 | ||||
| Great uncle | 1838 | ||||
| Great uncle | 1865 | ||||
| Great uncle | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1806 | 1871 | |||
| Great great uncle | 1802 | 1802 | |||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | 1878 | ||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1759 | 1827 | |||
| 3xGreat aunt | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | |||||
| Fourth cousins | |||||
| Fourth cousin (f) | 31.10.1885 | Warton Carnforth Lancs, , | 30.1. 1971 | Caton, , 45 Hornby Rd Caton (Hazeldene) | |
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| Fourth cousin (f) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | 1881 | ||||
| 2nd cousins twice removed up | |||||
| 2nd cousin twice removed up (m) | |||||
| 3rd cousins once removed up | |||||
| 3rd cousin once removed up (m) | 1864 | ||||
| 4th cousins once removed | |||||
| 4th cousin once removed (m) | 01.10.1920 | 22.10.1922 | |||
| 4th cousin once removed (f) | 14.05.1917 | ||||
| 4th cousin once removed (m) | 20.07.1914 | 2008 | |||
| 4th cousin once removed (f) | 10.10.1912 | 27.12.2010 | Garstang Lancaster, , | ||
| 4th cousin once removed (m) | 22.08.1909 | Foreacre Farm, TathamWray-Lancs, , | 16.02.2002 | New Park, Trentham, Stoke-on-Trent, , | |
| 4th cousin once removed (m) | 02.01.1908 | ||||
Hannah Rebecca Hodgson