| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Edward. Thomas | Partner or Husband |
| Brothers & Sisters |
|---|
Mary Jane Till | Sister | 1865 | Nateby Lancs, , | | |
Annie Till | Sister | 1862 | Nateby Lancs, , | 26.4.1903 | |
Henry Till | Brother | 1860 | Nateby Lancs, , | | |
Sarah Till | Sister | 1857 | Nateby Lancs, , | | |
Joseph Till | Brother | 1855 | Nateby Lancs, , | 1856 | Nateby Lancs, , |
Elizabeth Till | Sister | 1854 | Nateby Lancs, , | | |
Edward Till | Brother | 1853 | Nateby Lancs, , | | |
John Till | Brother | 1852 | Nateby Lancs, , | | |
William Till | Brother | 1850 | Wyresdale Lancs, , | | |
| Parents |
|---|
Elizabeth Gifford | Mother | 1826 | Wyresdale Lancs, , | 30.06.1902 | Garstang Lancs, , |
John Till | Father | 02.04.1818 | Wyresdale Lancs, , | 21.06.1886 | Garstang Lancs, , |
| Grandparents |
|---|
William TILL | Grandfather | 28.09.1791 | Lower Wyresdale, , | 08.11.1860 | Dolphinholme Wyresdale, , |
Ann(e) Brewer | Grandmother | 20.04.1795--also recorded as 1791 or 14.5.1795 | Over Wyresdale, , | 18.07.1860 | Lancashire, , |
| Great grandparents |
|---|
Elizabeth (Betty) Rushton | Great grandmother | 1771 | Over Wyresdale, , | 24.2.1823 | Over Wyresdale, , |
James Till | Great grandfather | 25.1.1761 | Cockerham, , | 17.6 1843 | |
Jane Jackson | Great grandmother | 07.08.1758 | Lancaster, , | 9.1.1838 | Wyresdale, , |
Thomas Brewer | Great grandfather | 1755 | Wyresdale, , | 3.1.1835 | Quernmore, , |
| Second great grandparents |
|---|
Ann(e) ( OR Agnes ) ( OR Agnes ) Kelsall | Second great grandmother | 07.07.1728 | Wyresdale, , | 24.02.1810 | |
Mary Falkner | Second great grandmother | 1725 | Forton, , | 14.9.1810 | Forton, , |
John Jackson | Second great grandfather | 25.07.1712 | | 23.12.1785 | |
William Till | Second great grandfather | 30.11.1706 | Colton Staffs, , | 31.5.1802 | Forton lancs, , |
| Third great grandparents |
|---|
Margaret WINDER | Third great grandmother | 1700 | | 26.6.1782 | |
Joseph B. B. Kelsall | Third great grandfather | 09.07.1684 | Hart St London, , | 29.04.1758 | Routonbrook/Quernmore, , |
| Fourth great grandparents |
|---|
Elizabeth Cragg | Fourth great grandmother | 21.12.1660 | Wyresdale Lancaster, , | 28.09.1685 or 28.11.1685 | London of a fever, , |
John Kelsall | Fourth great grandfather | JULY 1650 | ?? Kelsall Cheshire, , | 5.10.1684 | Northgate gaol awaiting transportation to West Indies, , |
Elizabeth Corless | Fourth great grandmother |
William WINDER | Fourth great grandfather |
| Fifth great grandparents |
|---|
Thomas Cragg | Fifth great grandfather | 16.03.1637 | Lancaster, , | 21.12.1667 | |
Jennet Townson | Fifth great grandmother | 1634 | | 1699 | |
Jennet Townson | Fifth great grandmother | 18.3.1633 | Moorhead Wyresdale, , | 22.8.1699 | Wyresdale, , |
Thomas Cragg | Fifth great grandfather | 16.3.1631 | Chapel House Wyresdale, , | 26.12.1667 | Wyresdale, , |
| 6th great grandparents |
|---|
Anthony Townson | 6th great grandfather | 02.09.1634 | Warton, , | 1699 | |
Henry Cragg | 6th great grandfather | 20.02.1603 | Lancaster, , | 27.03.1667 | |
Henry Cragg | 6th great grandfather | 1603 | Lancaster, , | 1668 | |
Isobel Townson | 6th great grandmother | | | 1668 | |
| Brothers- & Sisters-in-law |
|---|
Cartwright | Brother-in-law |
| Uncles & Aunts |
|---|
Margaret Till | Aunt | 28.09.1834 | | | |
Ann Till | Aunt | 03.04.1832 | | 11.01.1926 | Chorley Lancs, , |
Sarah Till | Aunt | 29.04.1830 | Over Wyresdale, , | 04.12.1895 | Lancaster, , |
Mary Ann Ann Till | Aunt | 19.09.1828 | Over Wyresdale Lancs, , | | |
Daniel Snr Till | Uncle | 17.2.1827 | Over Wyresdale, , | 4.1.1892 | Keswick, , |
James Till | Uncle | 8.04.1825 | Over Wyresdale Farm, , | 26.04.1913 | Caton Ash House Farm, , |
James Till | Uncle | 23.04.1824 | | 29.05.1824 | |
Thomas Till | Uncle | 25.02.1823 | Over Wyresdale, , | 11.7.1907 | |
William Till | Uncle | 12.07.1821 | Throstle Nest, Wyresdale Lancs, , | 09 1896 | Ulverston, , |
Elizabeth (Betty) Till | Aunt | 24.03.1820 | Wyresdale Lancs, , | 17.10.1893 | |
Jane Till | Aunt | 09.11.1816 | Quernmore, , | 21.4.1887 | |
| Great uncles & Great aunts |
|---|
Thomas Till | Great uncle | 1812 | Over Wyresdale, , | 1852 | Over Wyresdale, , |
John Till | Great uncle | 26.10.1809 | Over Wyresdale, , | | |
Daniel TILL | Great uncle | 1808 | Wyresdale, , | 1843 | Wyresdale, , |
Mary Till | Great aunt | 1805 | | 1823 | Tills Farm, , |
James TILL | Great uncle | 1802 | Over Wyresdale, , | 22.12.1885 | Over Wyresdale, , |
John Brewer | Great uncle | 1799 | Wyresdale Lancs, , | | |
Betty Brewer | Great aunt | 1784 | Wyresdale Lancs, , | | |
| Great great (uncles & aunts) |
|---|
John Till | Great great uncle | 27.3.1831 | | | |
Mary Jackson | Great great aunt | 1768 | | 02.02.1858 | Cald Bridge Garstang, , |
Elizabeth known as Betty known as Betty Till | Great great aunt | 1759 | | | |
Thomas Till | Great great uncle | 1758 | Cockerham, , | | |
Joseph Till | Great great uncle | 21.6.1752 | | | |
Ann Till | Great great uncle |
Daniel Till | Great great uncle |
Mary Till | Great great aunt |
| 3xGreat (uncles & aunts) |
|---|
Thomas Kelsall | 3xGreat uncle | 27.11.1744 | Wyresdale, , | 10.11.1815 | |
John Kelsall | 3xGreat uncle | 16.12.1739 | Wyresdale, , | 30.04.1822 | Wyresdale, , |
William Kelsall | 3xGreat uncle | 23.05.1737 | Wyresdale, , | 01.07.1819 | Tarnbrook Wyresdale, , |
Joseph Kelsall | 3xGreat uncle | 16.09.1734 | Wyresdale, , | 19.04.1806 | Wyresdale, , |
Margaret Kelsall | 3xGreat aunt | 03.08.1732 | Wyresdale, , | 1816 | |
Jennet Kelsall | 3xGreat uncle | 07.05.1730 | Wyresdale, , | 06.12.1735 | |
Elizabeth Kelsall | 3xGreat aunt | 07.07.1726 | Wyresdale, , | 19.02.1816 | |
| 4xGreat (uncles & aunts) |
|---|
John Kelsall | 4xGreat uncle | 18.9.1683 | London, , | 1743 | Chester Cheshire, , |
John Kelsall | 4xGreat uncle | 1681 | | | |
| 5xGreat (uncles & aunts) |
|---|
Timothy Cragg | 5xGreat uncle | 1734 | | 1807 | |
Titus Cragg | 5xGreat uncle | 1700 | | | |
Dorothy Cragg | 5xGreat aunt | 1659 | Wyresdale, , | 1742 | |
Timothy Cragg | 5xGreat uncle | 2.10.1658 | Chapel House Wyresdale, , | 29.7.1734 | Wyresdale, , |
Agnes Cragg | 5xGreat aunt | 1658 | Wyresdale, , | 10.2.1737 | Wyresdale, , |
Timothy Cragg | 5xGreat uncle | 1658 | | 1724 | |
| 6xGreat (uncles & aunts) |
|---|
John Cragg | 6xGreat uncle | | | 1680 | |
Richard Cragg | 6xGreat uncle | | | 1668 | |
| Uncles-in-law & Aunts-in-law |
|---|
Ann Pye | Aunt-in-law | 1835 | Wyresdale Lancs, , | 12.1922 | Ulverston, , |
Jane Croasdale | Aunt-in-law | 1834 | Scotforth Lancaster, , | 1896 | Caton Lancs, , |
Margaret Gifford | Aunt-in-law | 1834 | Wyresdale Lancs, , | 5.2.1900 | Keswick, , |
Thomas Gornall | Uncle-in-law | 1830 | Lancaster, , | 1869 | Ellel Lancs, , |
Elizabeth (Betty) Rushton | Aunt-in-law | 1825 | Newton Yorks, , | 31.1.1892 | Lancaster, , |
Josiah Mason | Uncle-in-law | 1824 | Quernmore, , | | |
Joseph Kelsall | Uncle-in-law | 27.07.1820 | Over Wyresdale, , | 25.06.1897 | Lancaster, , |
John Whiteside | Uncle-in-law | 1820 | Forton Lancs, , | 1866 | Lancaster, , |
John Huntington | Uncle-in-law | 1818 | Scotforth, Lancaster, , | | |
Thomas Huntington | Uncle-in-law | 9.11.1816 | Quernmore, , | | |
William Gornall | Uncle-in-law | | | 28.09.0054 | |
| (Great uncles & Great aunts)-in-law |
|---|
Elizabeth Cragg | Great aunt-in-law | 22.3.1813 | Cockerham, , | | |
Ellen Parr | Great aunt-in-law |
William Thornton | Great uncle-in-law | | | 1851 | |
| Great great (uncles & aunts)-in-law |
|---|
William Dilworth | Great great uncle-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Dorothy Jackson | 3xGreat aunt-in-law | 1748 | Wyresdale, , | 11.08.1824 | |
Margaret Jackson | 3xGreat aunt-in-law | 1743 | | 07.06.1824 | Tarnbrook Wyresdale, , |
Ellen Edmundson | 3xGreat aunt-in-law | 07.12.1738 | | 16.02.1813 | |
Jonah Mason | 3xGreat uncle-in-law | 1729 | | 18.08.1800 | |
John Morrison | 3xGreat uncle-in-law |
Mary Corless | 3xGreat aunt-in-law |
| 4xGreat (uncles & aunts)-in-law |
|---|
Susanna Davies | 4xGreat aunt-in-law | 14.10.1688 | Coedcourid N. Wales, , | 1767 | Liverpool Lancs, , |
| 5xGreat (uncles & aunts)-in-law |
|---|
Agnes Jackson | 5xGreat aunt-in-law | 1658 | | 1736 | |
Thomas Jepson | 5xGreat uncle-in-law |
| Cousins |
|---|
Elizabeth Ellen Ellen Kelsall | First cousin (f) | 1876 | Over Wyresdale, , | | |
Margaret Elizabeth Elizabeth Till | First cousin (f) | 1876 | Hest Bank Lancs, , | | |
Joseph John John Kelsall | First cousin (m) | 1873 | Over Wyresdale, , | 07.06.1934 | |
Margaret Till | First cousin (f) | 1872 | | | |
Mary Jane Jane Kelsall | First cousin (f) | 1870 | Over Wyresdale, , | 1872 | |
Sarah Matilda Matilda Till | First cousin (f) | 1870 | Ulverston Lancs, , | 1885 | Ulverston Lancs, , |
Sarah Till | First cousin (f) | 1870 | Hest Bank Lancs, , | Dec 1871 | Hest Bank Lancs, , |
David Gornall | First cousin (m) | Dec 1868 | Wyresdale, , | | |
Charles Kelsall | First cousin (m) | 1868 | Over Wyresdale, , | | |
Edward Till | First cousin (m) | 1868 | Hest Bank Lancs, , | 1871 | Warton Nr Lancaster, , |
James Till | First cousin (m) | 1867 | Slaidburn Lancs, , | | |
George Kelsall | First cousin (m) | 1866 | Over Wyresdale, , | 22.05.1913 or 1931 | |
Mary Gornall | First cousin (m) | 1866 | Wyresdale, , | | |
Ann Till | First cousin (f) | 1865 | Caton Lancs, , | 1903 ? | |
Joseph Till | First cousin (m) | 1865 | Caton, , | | |
William Kelsall | First cousin (m) | 08.05.1864 | Over Wyresdale, , | 20.08.1941 | |
Ellen Till | First cousin (f) | 1864 | Clitheroe Newton Yorks, , | | |
John Thomas Thomas Gornall | First cousin (m) | 1864 | Wyresdale, , | | |
Ann Gornall | First cousin (f) | 1863 | Wyresdale, , | | |
Mary Jane Jane Till | First cousin (f) | 1863 | Caton Lancs, , | March 1881 | Lunesdale, , |
Joshua Kelsall | First cousin (m) | 1862 | Over Wyresdale, , | 12.08. 1918 | |
Mary Till | First cousin (f) | 1862 | Newton in Bowland, , | | |
William Till | First cousin (m) | 1862 | Hest Bank Lancs, , | | |
Richard Gornall | First cousin (m) | 1861 | Wyresdale, , | | |
William Till | First cousin (m) | 11.11.1860 | Lower Emmetts-Over Wyresdale, , | 29.12.1936 | Caton, , |
Mary Kelsall | First cousin (f) | 26.07.1860 | | 1869 | Ellel, , |
Alice Till | First cousin (f) | 1860 | Caton Lancs, , | 03.1940 | Lanacster, , |
DANIEL Jnr Till | First cousin (m) | 1860 | Wyresdale, , | | |
Annie Till | First cousin (f) | 1859 | Scotforth, , | | |
Margaret Mason | First cousin (f) | 1859 | Wyresdale, , | | |
Sarah Till | First cousin (f) | 1859 | Scotforth, , | | |
Thomas Till | First cousin (m) | 1859 | Newton in Bowland Yorks, , | 21.05.1942 | Lancaster, , |
William Gornall | First cousin (m) | 1859 | Wyresdale, , | | |
Elizabeth Till | First cousin (f) | 1857 | Wyresdale, , | | |
Sarah Anne known as Annie known as Annie Till | First cousin (f) | 1856 | Wyresdale, , | | |
WILLIAM Till | First cousin (m) | 1856 | Wyesdale, , | | |
Ann Gornall | First cousin (f) | 1854 | Over Wyresdale, , | | |
Ann Mason | First cousin (f) | 1854 | Wyresdale, , | | |
ELIZABETH Till | First cousin (f) | 1854 | Wyresdale, , | March 1940 | Lancaster, , |
Ellen Mason | First cousin (f) | 1853 | Wyresdale, , | | |
John Rushton Rushton Till | First cousin (m) | 1852 | Wyresdale, , | June 1925 | Lancaster, , |
Anne Till | First cousin (f) | 1849 | Ellel Lancs, , | | |
William Till | First cousin (m) | 1847 | Newton in Bowland Yorks, , | 1942 | Darwen Lancs, , |
William Huntington | First cousin (m) | June 1842 | Wyresdale Lancs, , | 9.5.1911 | Brookholme Farm, , |
Sarah Jane Jane Till | First cousin (f) | 1815 | Ellel, , | | |
Gladys Till | First cousin (f) |
Margaret Till | First cousin (f) |
Mary Ann Huntington | First cousin (f) | Sept 1840 | Wyresdale Lancs, , | March 1932 | Lancaster, , |
| Second cousins |
|---|
Ellen Thornton | Second cousin (f) |
Mary Thornton | Second cousin (f) |
Mary Thornton | Second cousin (f) |
Thomas Thornton | Second cousin (m) |
| Fourth cousins |
|---|
Rachel Kelsall | Fourth cousin (f) | 1884 | | 1884 | |
Richard Kelsall | Fourth cousin (m) | 1882 | | | |
Martha Kelsall | Fourth cousin (f) | 1881 | | | |
William Kelsall | Fourth cousin (m) | 1876 | | | |
John Kelsall | Fourth cousin (m) | 1867 | | | |
Thomas Kelsall | Fourth cousin (m) | 1865 | | | |
Thomas Kelsall | Fourth cousin (m) | 1863 | | | |
Edward Mason | Fourth cousin (m) | | | 2.9.1878 | |
George Mason | Fourth cousin (m) |
George Mason | Fourth cousin (m) |
James Kelsall | Fourth cousin (m) |
Thomas Mason | Fourth cousin (m) |
William Kelsall | Fourth cousin (m) |
| 1st cousins once removed up |
|---|
Sarah J. J. TILL | 1st cousin once removed up (f) | 1850 | Wyresdale, , | | |
Daniel TILL | 1st cousin once removed up (m) | 28.2.1841 | Wyresdale Lancs, , | 8.8.1916 | Ontario, , |
Elizabeth TILL | 1st cousin once removed up (f) | 1840 | Ellel, , | | |
Joseph Thornton | 1st cousin once removed up (m) | 1821 | | 15.10.1893 | |
Thomas Brewer | 1st cousin once removed up (m) | 1819 | | | |
Betty Brewer | 1st cousin once removed up (f) |
Isabella Brewer | 1st cousin once removed up (f) |
Jane Brewer | 1st cousin once removed up (f) |
John Brewer | 1st cousin once removed up (m) |
Mary Brewer | 1st cousin once removed up (f) |
Richard Brewer | 1st cousin once removed up (m) |
| 1st cousins twice removed up |
|---|
John Jackson Jackson Dilworth | 1st cousin twice removed up (m) | 01.01.1786 | | 31.12.1870 | |
Jane Dilworth | 1st cousin twice removed up (f) |
William Dilworth | 1st cousin twice removed up (m) |
| 1st cousins 3 times removed up |
|---|
Dorothy Kelsall | 1st cousin 3 times removed up (f) | 27.10.1789 | | 11.04.1858 | |
Alice Kelsall | 1st cousin 3 times removed up (f) | 1788 | | 22.2.1861 | |
Thomas Kelsall | 1st cousin 3 times removed up (m) | 1785 | | 13.4.1869 | |
Joshua Kelsall | 1st cousin 3 times removed up (m) | 27.07.1781 | | 25.09.1854 | |
Mary Kelsall | 1st cousin 3 times removed up (f) | 1781 | | 10.2.1869 | |
Joseph Kelsall | 1st cousin 3 times removed up (m) | 28.09.1778 | | 31.03.1802 | |
Dorothy Kelsall | 1st cousin 3 times removed up (f) | 1778 | | 15.1.1861 | |
Jane ?? known as Jennet Kelsall | 1st cousin 3 times removed up (f) | 1776 | | | |
Margaret Kelsall | 1st cousin 3 times removed up (f) | 1771 | | | |
Thomas Kelsall | 1st cousin 3 times removed up (m) | 1771 | | 2.7.1834 | |
William Kelsall | 1st cousin 3 times removed up (m) | 1771 | | 19.11.1844 | |
John Kelsall | 1st cousin 3 times removed up (m) | 1770 | | 7.1841 | |
Ann Kelsall | 1st cousin 3 times removed up (f) | 1769 | | 26.9.1842 | |
Ruth Kelsall | 1st cousin 3 times removed up (f) | 1766 | | 7.1.1814 | |
Thomas Kelsall | 1st cousin 3 times removed up (m) | 1766 | | 17.09.1855 | |
Joseph Kelsall | 1st cousin 3 times removed up (m) | 16.9.1734 | | | |
Elizabeth Kelsall | 1st cousin 3 times removed up (f) |
John Morrison | 1st cousin 3 times removed up (m) |
Joseph Kelsall | 1st cousin 3 times removed up (m) |
Joseph Kelsall | 1st cousin 3 times removed up (m) | | | 1823 | |
Margaret Kelsall | 1st cousin 3 times removed up (f) |
William Kelsall | 1st cousin 3 times removed up (m) |
| 1st cousins 4 times removed up |
|---|
Amos Kelsall | 1st cousin 4 times removed up (m) |
Benjamin Kelsall | 1st cousin 4 times removed up (m) |
Elizabeth Kelsall | 1st cousin 4 times removed up (f) |
John Kelsall | 1st cousin 4 times removed up (m) |
Mary Kelsall | 1st cousin 4 times removed up (f) |
Samuel Kelsall | 1st cousin 4 times removed up (m) |
Sarah Kelsall | 1st cousin 4 times removed up (f) |
Susannah Kelsall | 1st cousin 4 times removed up (f) |
Thomas Kelsall | 1st cousin 4 times removed up (m) |
Timothy Kelsall | 1st cousin 4 times removed up (m) |
| 1st cousins 5 times removed up |
|---|
John Cragg | 1st cousin 5 times removed up (m) | 3.3.1707 | Chapel House Wyresdale, , | 7.5.1788 | |
Dorothy Cragg | 1st cousin 5 times removed up (f) | 15.05.1703 | Chapel House Wyresdale, , | 29.10 1765 | |
Titus Cragg | 1st cousin 5 times removed up (m) | 13.10.1700 | Chapel House Wyresdale, , | 22.11.1781 | |
Elizabeth Cragg | 1st cousin 5 times removed up (f) | 19.4.1696 | Chapel House Wyresdale, , | | |
Timothy Cragg | 1st cousin 5 times removed up (m) | 21.10.1695 | Chapel House Wyresdale, , | 29.7.1734 | Chapel House Wyresdale, , |
Margaret Cragg | 1st cousin 5 times removed up (f) | 20.3.1693 | Chapel House Wyresdale, , | | |
Margaret Cragg | 1st cousin 5 times removed up (f) | 30.10.1691 | Chapel House Wyresdale, , | 1.4.1692 | Chapel House Wyresdale, , |
Timothy Cragg | 1st cousin 5 times removed up (m) | 13.7.1690 | Chapel House Wyresdale, , | 13.7.1690 | |
David Cragg | 1st cousin 5 times removed up (m) | 1.3.1687 | Chapel House Wyresdale, , | 15.3.1745 | |
Thomas Cragg | 1st cousin 5 times removed up (m) | 29.3.1658 | Chapel House Wyresdale, , | 21.6.1716 | Wyresdale, , |
| 2nd cousins once removed up |
|---|
William Dilworth | 2nd cousin once removed up (m) | 1823 | | | |
David Dilworth | 2nd cousin once removed up (m) | | | 27.10.1902 | |
Mary Dilworth | 2nd cousin once removed up (f) |
| 2nd cousins twice removed up |
|---|
Abraham Kelsall | 2nd cousin twice removed up (m) | 10.05.1826 | | 1894? | |
Joshua Kelsall | 2nd cousin twice removed up (m) | 14.08.1822 | | 26.06.1897 | |
Joseph Kelsall | 2nd cousin twice removed up (m) | 27.07.1820 | | 25.06.1897 | |
Elizabeth Kelsall | 2nd cousin twice removed up (f) | 21.12.1818 | | | |
Ellen Kelsall | 2nd cousin twice removed up (f) | 10.05.1817 | | | |
Thomas Kelsall | 2nd cousin twice removed up (m) | 1804 | | 4.4.1869 | |
Christopher Kelsall | 2nd cousin twice removed up (m) | 1799 | | 1.11.1875 | |
John Kelsall | 2nd cousin twice removed up (m) | 1796 | | | |
Joseph Kelsall | 2nd cousin twice removed up (m) | 1795 | | 12.6.1869 | |
Joseph Wilkinson | 2nd cousin twice removed up (m) | 1791 | | 6.5.1877 | |
Ann Rushton | 2nd cousin twice removed up (f) |
Elizabeth Kelsall | 2nd cousin twice removed up (f) |
Elizabeth Kelsall | 2nd cousin twice removed up (f) |
George Mason | 2nd cousin twice removed up (m) |
James Atkinson | 2nd cousin twice removed up (m) |
John Cragg | 2nd cousin twice removed up (m) |
John Kelsall | 2nd cousin twice removed up (m) |
John Kelsall | 2nd cousin twice removed up (m) |
John Wilkinson | 2nd cousin twice removed up (m) |
Joseph Atkinson | 2nd cousin twice removed up (m) |
Joseph Kelsall | 2nd cousin twice removed up (m) |
Joseph Kelsall | 2nd cousin twice removed up (m) |
Joshua Kelsall | 2nd cousin twice removed up (m) |
Margaret Kelsall | 2nd cousin twice removed up (f) |
Margaret Kelsall | 2nd cousin twice removed up (f) |
Margaret Kelsall | 2nd cousin twice removed up (f) |
Margaret Wilkinson | 2nd cousin twice removed up (f) |
Mary Kelsall | 2nd cousin twice removed up (f) |
Mary Kelsall | 2nd cousin twice removed up (f) |
Mary Kelsall | 2nd cousin twice removed up (f) |
Mary Kelsall | 2nd cousin twice removed up (f) |
Richard Kelsall | 2nd cousin twice removed up (m) |
Thomas Kelsall | 2nd cousin twice removed up (m) |
Thomas Kelsall | 2nd cousin twice removed up (m) |
Thomas Pye | 2nd cousin twice removed up (m) |
William Cragg | 2nd cousin twice removed up (m) |
William Kelsall | 2nd cousin twice removed up (m) |
William Kelsall | 2nd cousin twice removed up (m) |
William Kelsall | 2nd cousin twice removed up (m) |
| 2nd cousins 4 times removed up |
|---|
Thomas Cragg | 2nd cousin 4 times removed up (m) | 12.9.1741 | Wyredale, , | 11.3.1779 | Wyresdale, , |
David Cragg | 2nd cousin 4 times removed up (m) | 6.5.1738 | Wyresdale, , | 29.3.1774 | |
Timothy Cragg | 2nd cousin 4 times removed up (m) | 30.7.1736 | | 15.2.1828 | Greenbank Wyresdale, , |
Timothy Cragg | 2nd cousin 4 times removed up (m) | 6.8.1734 | Wyresdale, , | 30.12.1807 | Abbeystead, , |
| 3rd cousins once removed up |
|---|
James Kelsall | 3rd cousin once removed up (m) | 14.9.1846 | | | |
Joseph Kelsall | 3rd cousin once removed up (m) | 28.7.1842 | | | |
Ellen Kelsall | 3rd cousin once removed up (f) | 3.6.1840 | | 1854 | |
Mary Kelsall | 3rd cousin once removed up (f) | 3.11.1838 | | | |
Thomas Kelsall | 3rd cousin once removed up (m) | 22.7.1837 | | 1913 | |
Edward Kelsall | 3rd cousin once removed up (m) | 12.4.1835 | | | |
William Kelsall | 3rd cousin once removed up (m) | 10.4.1834 | | | |
Ellen Kelsall | 3rd cousin once removed up (f) | 11.12.1832 | | 2.5.1833 | |
Elizabeth Kelsall | 3rd cousin once removed up (f) | 1829 | | | |
John Kelsall | 3rd cousin once removed up (m) | 1825 | | | |
Elizabeth Kelsall | 3rd cousin once removed up (f) | 1823 | | | |
John Mason | 3rd cousin once removed up (m) | 10.11.1815 | | 14.3.1847 | |
Richard Mason | 3rd cousin once removed up (m) | 27.11.1813 | | | |
Charles Kelsall | 3rd cousin once removed up (m) |
Christopher Kelsall | 3rd cousin once removed up (m) |
Elizabeth Ellen Ellen Kelsall | 3rd cousin once removed up (f) |
George Kelsall | 3rd cousin once removed up (m) |
Joseph John Kelsall | 3rd cousin once removed up (m) |
Joseph Kelsall | 3rd cousin once removed up (m) |
Joshua Kelsall | 3rd cousin once removed up (m) |
Mary Kelsall | 3rd cousin once removed up (f) |
Nancy Kelsall | 3rd cousin once removed up (f) |
Robert Kelsall | 3rd cousin once removed up (m) |
Thomas Kelsall | 3rd cousin once removed up (m) |
William Kelsall | 3rd cousin once removed up (m) |
William Kelsall | 3rd cousin once removed up (m) |
| 3rd cousins 3 times removed up |
|---|
Timothy Cragg | 3rd cousin 3 times removed up (m) | 4.2.1783 | Lancaster, , | 22.7.1784 | |
Titus Cragg | 3rd cousin 3 times removed up (m) | 1782 | Wyresdale, , | 26.1.1852 | Galgate Lancs, , |
Timothy Cragg | 3rd cousin 3 times removed up (m) | 19.10.1773 | Wyresdale, , | 1822 | Ohio USA, , |
Richard Cragg | 3rd cousin 3 times removed up (m) | 20.2.1771 | Wyresdale, , | 21.3.1847 | Scotforth Lancaster, , |
David Cragg | 3rd cousin 3 times removed up (m) | 11.3.1769 | Greenbank Wyresdale, , | 1.2.1835 | GREENBANK, , Ontario, Canada |
Margaret Cragg | 3rd cousin 3 times removed up (f) | 28.10.1765 | Wyresdale, , | 1795 | |
Thomas Cragg | 3rd cousin 3 times removed up (m) | 22.12.1763 | Wyresdale, , | 17.3.1848 | |
| 4th cousins twice removed up |
|---|
David Cragg | 4th cousin twice removed up (m) | 16.9.1822 | Higher Greenbank House, , Wyresdale | | |
Agnes Cragg | 4th cousin twice removed up (f) | 13.6.1820 | Higher Greenbank House, , Wyresdale | 13.4.1848 | |
Jennet Cragg | 4th cousin twice removed up (f) | 25.3.1818 | Scotforth, , Lancs | | |
Mary Cragg | 4th cousin twice removed up (f) | 30.3.1816 | Wyresdale, , | 20.8.1885 | Chatham, , Ontario |
Margaret Cragg | 4th cousin twice removed up (f) | 24.2.1814 | Wyresdale, , Lancs | 1.2.1850 | Reach, , Ontario |
Ann Cragg | 4th cousin twice removed up (f) | 10.5.1812 | Wyresdale, , | | |
Timothy Cragg | 4th cousin twice removed up (m) | 14.12.1809 | Greenbank Wyresdale, , | 19.5.1870 | Reach Ontario, , |
Isaac Cragg | 4th cousin twice removed up (m) | 15.5.1806 | Heversham Syke Wyresdale, , | 14.2.1874 | Greenbank, , Ontario, Canada |
| 1st cousins once removed |
|---|
Walter Till | 1st cousin once removed (m) | 01.10.1920 | | 22.10.1922 | |
Dorothy Till | 1st cousin once removed (f) | 14.05.1917 | | | |
James Till | 1st cousin once removed (m) | 20.07.1914 | | 2008 | |
Barbara Till | 1st cousin once removed (f) | 10.10.1912 | | 27.12.2010 | Garstang Lancaster, , |
Doris Till | 1st cousin once removed (f) | 1910 | Lancaster, , | 1910 | Lancaster, , |
William Arthur Arthur Till | 1st cousin once removed (m) | 22.08.1909 | Foreacre Farm, TathamWray-Lancs, , | 16.02.2002 | New Park, Trentham, Stoke-on-Trent, , |
Elizabeth Kelsall | 1st cousin once removed (f) | 25.09.1908 | | 04.02.2004 | |
Thomas Norman Norman Till | 1st cousin once removed (m) | 02.01.1908 | | | |
Gladys Sarah Sarah Till | 1st cousin once removed (f) | Dec 1906 | | | |
Vera Annie Annie Till | 1st cousin once removed (f) | Dec 1906 | Richmond Surrey, , | | |
Kathleen Lamb | 1st cousin once removed (f) | 1906 | Blackheath London, , | 1988 | |
James Kelsall | 1st cousin once removed (m) | 15.07.1905 | | 17.09.1989 | |
Marjorie Beatrice Beatrice Till | 1st cousin once removed (m) | June 1905 | Richmond Surrey, , | | |
Bessie Till | 1st cousin once removed (f) | 1905 | Lancaster, , | 2005 | |
Evelyn Margaret Margaret Lamb | 1st cousin once removed (f) | 1905 | Blackheath London, , | 1996 | |
Annie Kelsall | 1st cousin once removed (f) | 16.02.1903 | | 26.02.1919 | |
Dorothy Gertrude Gertrude Till | 1st cousin once removed (f) | 1903 | Wandsworth Surrey, , | | |
Harold Balshaw | 1st cousin once removed (m) | 1903 | Lancaster, , | 1904 | Lancaster, , |
Amy Balshaw | 1st cousin once removed (m) | 1902 | Bamber Bridge Lancs, , | | |
Francis Edward Edward Till | 1st cousin once removed (m) | 1902 | Lancaster, , | 1973 | |
Percy Douglas Douglas Till | 1st cousin once removed (m) | March 1901 | Putney, , | sept 1901 | Wandsworth Surrey, , |
Clara Kathleen Kathleen Gornall | 1st cousin once removed (m) | Dec 1900 | Kirkham, , | 19.5.1916 | Perth Australia, , |
Emily Kelsall | 1st cousin once removed (f) | 12.09.1900 | | 26.11.1991 | |
William Plummer Plummer Till | 1st cousin once removed (m) | 1900 | Grange over Sands, , | | |
Cedric Thomas Thomas Gornall | 1st cousin once removed (m) | June 1899 | Kirkham, , | | |
